Twist drill bit HSCo DIN 338 type RN oxide
Twist drill bit HSCo DIN 338 type RN OXID
DRL-TWST-MET-DIN338-HSCO-OX-D3,3
ZEBRA
Register now and access more than 20,000 products
Fast drilling with optimal chip removal
Large chip areas and small core
Ideal for core holes
Very precise point geometry for precise drill holes
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
- The dia. 13.0 mm drill shank has been reduced to dia. 12.7 mm.
- Also recommended for use in conventional steel where a longer service life than that of uncoated HSS drill bits is a priority.
Datasheets(X)
Suitable for machine type | Drill, Cordless screwdrivers, Pedestal drilling machine |
Material to be processed | Steel, Cast iron, Stainless steel, Titanium |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 338 / 5xD |
Diameter (Ø) | 3.3 mm |
Length (l1) | 65 mm |
Chip flute length (l2) | 36 mm |
Shank style | Cylindrical |
Surface | Oxide finish |
Cutting material | HSCo |
Type | RN OXIDE |
Angle of the tip | 130 Degree |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 3 of 4 points |
Bore hole quality (point system) ( ) | 3 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 3 of 4 points |
Suitable for drill (points system) | 3 of 4 points |
Suitable for cordless drills (points system) | 3 of 4 points |
Suitable for upright drilling machine (points system) | 3 of 4 points |
Suitable for milling-drilling centre (points system) | 2 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1200 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Spring steels, Magnesium alloys, Copper, low-alloyed, Bronze, short-chipping, Bronze, long-chipping, Brass, short-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 12.5-20.0 | ||||||||||||
Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | from dia. 20.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 764 | 1019 | 0,200 | 597 | 796 | 0,250 | 477 | 637 | 0,315 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 764 | 1019 | 0,200 | 597 | 796 | 0,250 | 477 | 637 | 0,315 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 764 | 1019 | 0,200 | 597 | 796 | 0,250 | 477 | 637 | 0,315 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 713 | 891 | 0,160 | 557 | 696 | 0,200 | 446 | 557 | 0,250 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 713 | 891 | 0,160 | 557 | 696 | 0,200 | 446 | 557 | 0,250 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 | 191 | 286 | 0,200 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 | 191 | 286 | 0,200 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 | 191 | 286 | 0,200 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 | 191 | 286 | 0,200 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 255 | 357 | 0,125 | 199 | 279 | 0,160 | 159 | 223 | 0,200 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 153 | 255 | 0,100 | 119 | 199 | 0,125 | 95 | 159 | 0,160 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 306 | 458 | 0,125 | 239 | 358 | 0,160 | 191 | 286 | 0,200 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 764 | 891 | 0,250 | 597 | 696 | 0,315 | 477 | 557 | 0,400 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 662 | 764 | 0,250 | 517 | 597 | 0,315 | 414 | 477 | 0,400 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 509 | 764 | 0,200 | 398 | 597 | 0,250 | 318 | 477 | 0,315 |
For dia. 1.0-2.5 | ||||||||||||
Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 9549 | 12732 | 0,016 | 4775 | 6366 | 0,050 | 3820 | 5093 | 0,063 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 9549 | 12732 | 0,016 | 4775 | 6366 | 0,050 | 3820 | 5093 | 0,063 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 9549 | 12732 | 0,016 | 4775 | 6366 | 0,050 | 3820 | 5093 | 0,063 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 8913 | 11141 | 0,014 | 4456 | 5570 | 0,040 | 3565 | 4456 | 0,050 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 8913 | 11141 | 0,014 | 4456 | 5570 | 0,040 | 3565 | 4456 | 0,050 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 3183 | 4456 | 0,012 | 1592 | 2228 | 0,032 | 1273 | 1783 | 0,040 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 1910 | 3183 | 0,008 | 955 | 1592 | 0,025 | 764 | 1273 | 0,032 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 3820 | 5730 | 0,012 | 1910 | 2865 | 0,032 | 1528 | 2292 | 0,040 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 9549 | 11141 | 0,018 | 4775 | 5570 | 0,063 | 3820 | 4456 | 0,080 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 8276 | 9549 | 0,018 | 4138 | 4775 | 0,063 | 3310 | 3820 | 0,080 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 6366 | 9549 | 0,016 | 3183 | 4775 | 0,050 | 2546 | 3820 | 0,063 |
For dia. 6.3-10.0 | ||||||||||||
Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 1516 | 2021 | 0,125 | 1194 | 1592 | 0,160 | 955 | 1273 | 0,200 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 1516 | 2021 | 0,125 | 1194 | 1592 | 0,160 | 955 | 1273 | 0,200 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 1516 | 2021 | 0,125 | 1194 | 1592 | 0,160 | 955 | 1273 | 0,200 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 1415 | 1768 | 0,100 | 1114 | 1393 | 0,125 | 891 | 1114 | 0,160 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 1415 | 1768 | 0,100 | 1114 | 1393 | 0,125 | 891 | 1114 | 0,160 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 505 | 707 | 0,080 | 398 | 557 | 0,100 | 318 | 446 | 0,125 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 303 | 505 | 0,063 | 239 | 398 | 0,080 | 191 | 318 | 0,100 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 606 | 909 | 0,080 | 477 | 716 | 0,100 | 382 | 573 | 0,125 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 1516 | 1768 | 0,160 | 1194 | 1393 | 0,200 | 955 | 1114 | 0,250 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 1314 | 1516 | 0,160 | 1035 | 1194 | 0,200 | 828 | 955 | 0,250 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 1011 | 1516 | 0,125 | 796 | 1194 | 0,160 | 637 | 955 | 0,200 |
For dia. 3.15-5.0 | ||||||||||||
Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 30 | 40 | 3032 | 4042 | 0,080 | 2387 | 3183 | 0,100 | 1910 | 2546 | 0,100 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 3032 | 4042 | 0,080 | 2387 | 3183 | 0,100 | 1910 | 2546 | 0,100 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 30 | 40 | 3032 | 4042 | 0,080 | 2387 | 3183 | 0,100 | 1910 | 2546 | 0,100 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 2829 | 3537 | 0,063 | 2228 | 2785 | 0,080 | 1783 | 2228 | 0,080 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 28 | 35 | 2829 | 3537 | 0,063 | 2228 | 2785 | 0,080 | 1783 | 2228 | 0,080 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
Tool steels | ≤ 1,200 N/mm² | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 N/mm² | 10 | 14 | 1011 | 1415 | 0,050 | 796 | 1114 | 0,063 | 637 | 891 | 0,063 |
Titanium | ≤ 850 N/mm² | 6 | 10 | 606 | 1011 | 0,040 | 477 | 796 | 0,050 | 382 | 637 | 0,050 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 18 | 1213 | 1819 | 0,050 | 955 | 1432 | 0,063 | 764 | 1146 | 0,063 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 35 | 3032 | 3537 | 0,100 | 2387 | 2785 | 0,125 | 1910 | 2228 | 0,125 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 26 | 30 | 2627 | 3032 | 0,100 | 2069 | 2387 | 0,125 | 1655 | 1910 | 0,125 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 2021 | 3032 | 0,080 | 1592 | 2387 | 0,100 | 1273 | 1910 | 0,100 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!