HSCo DIN 338 SMART STEP twist drill bit assortment 19 pieces
Twist drill bit HSCo DIN 338 SMART STEP 19 pcs
DRL-MET-SORT-HSCO-SMARTSTEP-(D1-10)-0,5
ZEBRA SMART STEP
Register now and access more than 20,000 products
Newly designed step drill tip geometry (from dia. 2.5 mm)
Significantly quicker than conventional twist drill bits
Significantly less effort compared to drilling with a conventional extra-long twist drill bit
Precise circular holes without centre-punching
Extremely convenient drilling
- Saves pre-drilling, precise spot drilling without running off centre
- Tilted drilling possible
- Simple reboring or enlarging of an existing drill hole
- Perfect for drilling out rivets
- Ideal for drilling round materials or pipes with high requirements on centring, precision and service life, such as in railing construction
3-face shank (from dia. 4 mm)
- No twisting in the drill chuck: faster, more comfortable working
- Optimum transfer of force
- Protection of the drill chuck from damage
- Little effort required to open and close the drill chuck
ORSY®-system compatible compact and practical system cassette with useful details, such as stackability, optimised joint and easy opening
For blind holes, please observe the extended drill tip!
Datasheets(X)
- Perfect for drilling round pipes (e.g. in railing construction), for drilling out stud bolts, rivet holes, for drilling sheet metal and thin-walled profile materials
- Ideal for high-precision, comfortable and fast drilling in solid materials
- Ideal for large bore diameters
Number of pieces in assortment/set | 19 PCS |
Quality | ZEBRA-Premium |
Standard / drilling depth | DIN 338 / 5xD |
Shank style | 3-face shank |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Spring steels, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Magnesium alloys, Copper, low-alloyed, Brass, short-chipping, Brass, long-chipping, Bronze, short-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Plastics, aramide-fibre reinforced, Plastics, glass/carbon-fibre-reinforced |
Surface | Oxide finish |
Cutting material | HSCo |
Suitable for drill (points system) | 4 of 4 points |
Suitable for cordless drills (points system) | 4 of 4 points |
Suitable for upright drilling machine (points system) | 4 of 4 points |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 4 of 4 points |
Bore hole quality (point system) | 4 of 4 points |
Versatility (points system) | 4 of 4 points |
Drilling behaviour (point system) | 4 of 4 points |
Self-centring | Yes |
Legend | |
vc = cutting speed [m/min] | |
f = feed [mm/r] | |
n = speed [rpm] | |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting parameters for twist drill bit HSCo DIN 338 SMART STEP | ||||||||||||
For dia. 1.0–2.5 | ||||||||||||
Material designation | Tensile strength | From dia. 1.0 | From dia. 2.0 | From dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,011 | 2866 | 4299 | 0,013 | 2292 | 3439 | 0,017 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,011 | 2866 | 4299 | 0,013 | 2292 | 3439 | 0,017 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 5732 | 8598 | 0,011 | 2866 | 4299 | 0,013 | 2292 | 3439 | 0,017 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 4777 | 7324 | 0,01 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,014 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 4777 | 7324 | 0,01 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,014 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,01 | 1592 | 2388 | 0,012 | 1273 | 1910 | 0,014 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,01 | 1592 | 2388 | 0,012 | 1273 | 1910 | 0,014 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,01 | 1592 | 2388 | 0,012 | 1273 | 1910 | 0,014 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 3184 | 4777 | 0,01 | 1592 | 2388 | 0,012 | 1273 | 1910 | 0,014 |
Cast iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,01 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,014 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 4777 | 7324 | 0,01 | 2388 | 3662 | 0,012 | 1910 | 2929 | 0,014 |
Stainless steels | 1,200 N/mm² | 8 | 12 | 2547 | 3821 | 0,01 | 1273 | 1910 | 0,012 | 1019 | 1518 | 0,014 |
Titanium | 850 N/mm² | 6 | 10 | 1910 | 3183 | 0,008 | 955 | 1592 | 0,01 | 764 | 1273 | 0,012 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 11146 | 14331 | 0,011 | 5573 | 7165 | 0,013 | 4458 | 5732 | 0,016 |
Plastics, duroplastic | 15 | 23 | 4777 | 7324 | 0,012 | 2388 | 3662 | 0,014 | 1910 | 2929 | 0,017 | |
Plastics, thermoplastic | 15 | 23 | 4777 | 7324 | 0,012 | 2388 | 3662 | 0,014 | 1910 | 2929 | 0,017 | |
Softwood | 21 | 30 | 6688 | 9554 | 0,013 | 3344 | 4777 | 0,015 | 2675 | 3821 | 0,018 | |
Hardwood | 18 | 27 | 5732 | 8598 | 0,011 | 2866 | 4299 | 0,014 | 2292 | 3439 | 0,016 |
For dia. 6.3–10.0 | ||||||||||||
Material designation | Tensile strength | From dia. 6.3 | From dia. 8.0 | From dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,029 | 716 | 1074 | 0,032 | 573 | 859 | 0,037 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,029 | 716 | 1074 | 0,032 | 573 | 859 | 0,037 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 909 | 1364 | 0,029 | 716 | 1074 | 0,032 | 573 | 859 | 0,037 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,030 | 477 | 732 | 0,033 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,030 | 477 | 732 | 0,033 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,027 | 398 | 597 | 0,030 | 318 | 477 | 0,033 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,027 | 398 | 597 | 0,030 | 318 | 477 | 0,033 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,027 | 398 | 597 | 0,030 | 318 | 477 | 0,033 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 505 | 758 | 0,027 | 398 | 597 | 0,030 | 318 | 477 | 0,033 |
Cast iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,030 | 477 | 732 | 0,033 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 758 | 1162 | 0,027 | 597 | 915 | 0,030 | 477 | 732 | 0,033 |
Stainless steels | 1,200 N/mm² | 8 | 12 | 404 | 606 | 0,027 | 318 | 477 | 0,03 | 254 | 382 | 0,033 |
Titanium | 850 N/mm² | 6 | 10 | 303 | 505 | 0,025 | 239 | 398 | 0,028 | 191 | 318 | 0,031 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 1769 | 2274 | 0,029 | 1393 | 1791 | 0,032 | 1114 | 1433 | 0,037 |
Plastics, duroplastic | 15 | 23 | 758 | 1162 | 0,030 | 597 | 915 | 0,033 | 477 | 732 | 0,038 | |
Plastics, thermoplastic | 15 | 23 | 758 | 1162 | 0,030 | 597 | 915 | 0,033 | 477 | 732 | 0,038 | |
Softwood | 21 | 30 | 1061 | 1516 | 0,031 | 836 | 1194 | 0,034 | 668 | 955 | 0,039 | |
Hardwood | 18 | 27 | 909 | 1364 | 0,031 | 716 | 1074 | 0,033 | 573 | 859 | 0,037 |
For dia. 3.15–5.0 | ||||||||||||
Material designation | Tensile strength | From dia. 3.15 | From dia. 4.0 | From dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,019 | 1433 | 2149 | 0,022 | 1146 | 1719 | 0,027 |
Unalloyed heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,019 | 1433 | 2149 | 0,022 | 1146 | 1719 | 0,027 |
Low-alloy heat-treated steels | ≤ 850 N/mm² | 18 | 27 | 1819 | 2729 | 0,019 | 1433 | 2149 | 0,022 | 1146 | 1719 | 0,027 |
Unalloyed heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 1516 | 2325 | 0,017 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,023 |
Low-alloy heat-treated steels | ≤ 1000 N/mm² | 15 | 23 | 1516 | 2325 | 0,017 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,023 |
Alloyed heat-treated steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,017 | 796 | 1194 | 0,020 | 636 | 955 | 0,023 |
Nitriding steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,017 | 796 | 1194 | 0,020 | 636 | 955 | 0,023 |
Tool steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,017 | 796 | 1194 | 0,020 | 636 | 955 | 0,023 |
High-speed steels | ≤ 1000 N/mm² | 10 | 15 | 1011 | 1516 | 0,017 | 796 | 1194 | 0,020 | 636 | 955 | 0,023 |
Cast iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,017 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,023 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 15 | 23 | 1516 | 2325 | 0,017 | 1194 | 1831 | 0,020 | 955 | 1464 | 0,023 |
Stainless steels | 1,200 N/mm² | 8 | 12 | 808 | 1213 | 0,017 | 636 | 955 | 0,02 | 509 | 764 | 0,023 |
Titanium | 850 N/mm² | 6 | 10 | 606 | 1011 | 0,015 | 477 | 796 | 0,018 | 382 | 637 | 0,021 |
Aluminium | ≤ 600 N/mm² | 35 | 45 | 3538 | 4549 | 0,018 | 2786 | 3582 | 0,022 | 2229 | 2866 | 0,027 |
Plastics, duroplastic | 15 | 23 | 1516 | 2325 | 0,019 | 1194 | 1831 | 0,023 | 955 | 1464 | 0,028 | |
Plastics, thermoplastic | 15 | 23 | 1516 | 2325 | 0,019 | 1194 | 1831 | 0,023 | 955 | 1464 | 0,028 | |
Softwood | 21 | 30 | 2123 | 3033 | 0,019 | 1672 | 2388 | 0,024 | 1338 | 1910 | 0,029 | |
Hardwood | 18 | 27 | 1819 | 2729 | 0,019 | 1433 | 2149 | 0,023 | 1146 | 1719 | 0,028 |
DRL-TWST-MET-DIN338-HSCO-SMARTSTEP-D8,5
ZEBRA SMART STEPDRL-TWST-MET-DIN338-HSCO-SMARTSTEP-D9,0
ZEBRA SMART STEPJust leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!