Machine screw tap HSCo blue ring through hole DIN 371/376
Machine screw tap HSCo blue form B
MATAP-THRGHO-HSCO-DIN371-BLUE-M3
ZEBRA
Register now and access more than 20,000 products
- Cutting geometry precisely tailored to steel materials
- Sufficient coolant and lubricant must be added when cutting threads.
- For the machine tap/material assignments, see the overview tables
Datasheets(X)
Before reversing the screw tap, the entire spiral point of the tool must be removed from the drill hole. Failure to do so may cause cutting edges to chip or the tool to break.
Thread type | Metric thread |
Material to be processed | Steel |
Hole type | Clearance hole ≤ 3xD |
Suitable for machine type | Milling/drill center, Pedestal drilling machine |
Quality | ZEBRA-Premium |
Thread type x nominal diameter | M3 |
Pitch | 0.5 mm |
Length | 56 mm |
Shank diameter | 3.5 mm |
Size of square | 2.7 mm |
DIN | 371 |
Cutting material | HSCo |
Surface | Plain |
Form | B |
Core hole diameter | 2.5 mm |
Shank style | Cylindrical with square drive |
Tolerance of screw taps | ISO 2 (6H) |
Suitable for tensile strength up to | 850 N/mm² |
Service life (points system) | 2 of 4 points |
Trueness to gauge (points system) | 4 of 4 points |
Versatility (points system) | 1 of 4 points |
Cutting behaviour (points system) | 3 of 4 points |
Chip formation (points system) | 2 of 4 points |
Material of sub-group | General structural steels, Non-alloyed tempering steels |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!