Pump spray bottle, acid-resistant
Pump spray bottle, Acid
PMPSPRBTL-PP-FKM-ACIDS-1000ML
Art.-no. 0891503030
EAN 4056807645605
Register now and access more than 20,000 products
Safe manual removal from portable vessels
Easy to open owing to surface-feel elements
Ergonomic, robust spray atomiser with long handle
- Work made less tiring thanks to low operating force
- Can also be attached to the workshop cart
Customisable label
- Space for labelling the filled liquid
- Extra fields for safety instructions
Good stability due to conical shape
Not suitable for acetone, power cleaners, universal thinners, 1A assembly and parts cleaners or non-polar solvents.
Datasheets(X)
Material | Plastic |
Colour | White, Red |
Diameter | 95 mm |
Height | 275 mm |
Contents | 1000 ml |
| Resistance list | |||||
| Maximum concentration | Solvent resistant and 360° (GREY) | Acid resistant (RED) | Alkaline resistant (BLUE) | ||
| PA FKM | PP FKM | PP EPDM | |||
| Pressure sprayer bottles | 0891 503 001 0891 503 360 | 0891 503 030 | 0891 503 031 | ||
| ALIPHATIC HYDROCARBONS | Propane (liquid) | 100 % | x | - | - |
| Naphtha | 100 % | x | - | - | |
| Isooctane | 100 % | x | - | - | |
| n-decane | 100 % | x | - | - | |
| n-hexane | 100 % | x | - | - | |
| n-heptane | 100 % | x | - | - | |
| n-pentane | 100 % | x | - | - | |
| Petroleum | 100 % | x | - | - | |
| AROMATIC HYDROCARBONS | Limonene | 100 % | x | - | - |
| Cyclohexane | 100 % | x | - | - | |
| Benzene | 100 % | - | - | - | |
| Toluene | 40 % | x | - | - | |
| Naphthalene | 100 % | x | - | - | |
| Xylene | 100 % | x | - | - | |
| CRUDE OILS AND DERIVATIVES | Mineral oil | 100 % | x | - | - |
| Diesel | 100 % | x | - | - | |
| Petrol | 100 % | x | - | - | |
| Kerosene | 100 % | x | - | - | |
| White spirit | 100 % | x | - | - | |
| ACIDS | Phthalic acid | 100 % | - | - | x |
| Citric acid | 10 % | - | x | x | |
| Citric acid | 30 % | - | x | x | |
| Phosphoric acid | 30 % | - | x | x | |
| Nitric acid | 10 % | - | x | - | |
| Sulphuric acid | 10 % | - | x | - | |
| Sulphuric acid | 94 % | - | - | - | |
| Acetic acid | 5 % | - | - | x | |
| Silicic acid | 100 % | - | x | x | |
| Pelargonic acid (substitute active ingredient glyphosate) | 18 % | - | x | - | |
| Oxalic acid | 100 % | - | x | x | |
| Methanoic acid | 75 % | - | - | x | |
| ALCOHOLS | Butanol | 100 % | - | x | - |
| Propanol | 100 % | - | x | - | |
| Amyl alcohol | 100 % | x | x | - | |
| Ethanol | 100 % | - | x | x | |
| Isopropanol | 100 % | x | x | x | |
| Methanol | 100 % | - | - | x | |
| ALKALINES AND KETONES | Acetone | 100 % | - | - | - |
| Sodium hydroxide (caustic soda) | 50 % | - | - | x | |
| Ammonia | 10 % | - | - | x | |
| Calcium hydroxide | 100 % | x | x | x | |
| Rim cleaner, extremely alkaline | 10 % | - | - | x | |
| Potassium hydroxide (caustic potash) | 30 % | - | - | x | |
| + optimal - not recommended | |||||
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!