Blind rivet, flat head
Blind rivet flat head sst A2/sst A2
RIV-MHD-A2/A2-(6,0-8,0)-4,8X12
Register now and access more than 20,000 products
Datasheets(X)
Nominal diameter x length (d1 x l1) | 4.8 x 12 mm |
Min./max. grip range | 6.0-8.0 mm |
Head diameter (dk) | 9.5 mm |
Head height (k1) | 1.2 mm |
Min./max. drill hole diameter | 4.9-5.0 mm |
Shear-fracture load | 4500 N |
Tensile fracture load | 6000 N |
Material of sleeve | Stainless steel A2 |
Material of mandrel | Stainless steel A2 |
Surface of the sleeve | Plain |
Surface of the mandrel | Plain |
Drill hole diameter | 4.9 mm |
Standards | WN 931 |
RoHS-compliant | Yes |
Head type | Dome head |
Mandrel diameter (dm) | 2.9 mm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!