Combi screw tap assortment Bit HSS SMART STEP, 6 pieces
Combination screw tap bit set HSS SMART STEP 6 pcs
MATAP-SET-COMBI-BIT-SMARTSTEP-(M3-M10)
ZEBRA SMART STEP
Register now and access more than 20,000 products
3 in 1 - Drilling, thread cutting and countersinking/deburring in just one operation
No tool change required, saves time and costs
The first combi screw tap with stepped drill bit tip geometry
- Up to 100 % faster than HSS combi screw taps
- Optimal centring when working on curved surfaces
- Highly precise circular holes as the perfect preparation for the high-quality thread cutting
- Low-effort drilling
Through hole threads are true to gauge size according to ISO 2 (6H)
1/4" hex shank
Prevents turning in the drill chuck, ensures optimal power transmission and protects the drill chuck from damage
Available exclusively from Würth
Compact and practical system cassette suitable for the ORSY® system with useful details, such as stackability, optimised joint and easy opening
- Generally only suitable for through hole threads with a material thickness of max. 1xD
- Countersinks according to DIN 74-1 for countersunk head screws (according to DIN 7991) are not possible
- For use in cordless drills as well as on hand-held, pillar and upright drills
Datasheets(X)
- Perfect for through holes in aluminium, brass and plastics up to 1xD (M6 = 6 mm material thickness).
- Also ideal for machining sheet metal made of unalloyed and alloyed steels up to 600 N/mm² and malleable iron
- After the drilling process, it is essential to significantly reduce the rotation speed for thread cutting and countersinking/deburring. The cutting values recommended for the various materials and tool diameters, can be found in the cutting parameter overview.
- Use sufficient coolant and lubricant.
- Always work straight. Avoid tilting: Risk of tool breakage!
- Ensure all threads of the product have left the hole before reversing the combi screw tap. Ignoring this warning could result in torn cutting edges or tool failure.
Number of pieces in assortment/set | 6 PCS |
Material to be processed | Steel, Cast metal, Non-ferrous metal |
Quality | ZEBRA-Premium |
Hole type | Clearance hole ≤ 1xD |
Cutting material | HSS |
Surface | Plain |
Suitable for machine type | Drill, Cordless screwdrivers, Pedestal drilling machine |
Legend | |
vc = cutting speed [m/min] | |
f = feed (mm/r) | |
n = rotation speed [rpm] | |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for combination HSS screw tap bit HSS SMART STEP | |||||||||||||
For M3 - M5 | |||||||||||||
Material designation | Tensile strength | Machining | M3 | M4 | M5 | ||||||||
vc | n | f | n | f | n | f | |||||||
from | to | from | to | from | to | from | to | ||||||
General structural steels | ≤ 850 N/mm² | Threads | 8 | 10 | 849 | 1061 | 0,50 | 637 | 796 | 0,70 | 509 | 637 | 0,80 |
Drilling | 18 | 27 | 2293 | 3439 | 0,015 | 1737 | 2605 | 0,017 | 1364 | 2047 | 0,02 | ||
Unalloyed heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 849 | 1061 | 0,50 | 637 | 796 | 0,70 | 509 | 637 | 0,80 |
Drilling | 18 | 27 | 2293 | 3439 | 0,015 | 1737 | 2605 | 0,017 | 1364 | 2047 | 0,02 | ||
Low-alloy heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 849 | 1061 | 0,50 | 637 | 796 | 0,70 | 509 | 637 | 0,80 |
Drilling | 18 | 27 | 2293 | 3439 | 0,015 | 1737 | 2605 | 0,017 | 1364 | 2047 | 0,02 | ||
Alloyed heat-treated steels | ≤ 850 N/mm² | Threads | 4 | 6 | 424 | 637 | 0,50 | 318 | 477 | 0,70 | 255 | 382 | 0,80 |
Drilling | 10 | 15 | 1274 | 1910 | 0,012 | 965 | 1447 | 0,015 | 758 | 1137 | 0,018 | ||
Nitriding steels | ≤ 850 N/mm² | Threads | 4 | 6 | 424 | 637 | 0,50 | 318 | 477 | 0,70 | 255 | 382 | 0,80 |
Drilling | 10 | 15 | 1274 | 1910 | 0,012 | 965 | 1447 | 0,015 | 758 | 1137 | 0,018 | ||
Tool steels | ≤ 850 N/mm² | Threads | 4 | 6 | 424 | 637 | 0,50 | 318 | 477 | 0,70 | 255 | 382 | 0,80 |
Drilling | 10 | 15 | 1274 | 1910 | 0,012 | 965 | 1447 | 0,015 | 758 | 1137 | 0,018 | ||
High-speed steels | ≤ 850 N/mm² | Threads | 4 | 6 | 424 | 637 | 0,50 | 318 | 477 | 0,70 | 255 | 382 | 0,80 |
Drilling | 10 | 15 | 1274 | 1910 | 0,012 | 965 | 1447 | 0,015 | 758 | 1137 | 0,018 | ||
Cast iron | ≤ 300 HB | Threads | 8 | 10 | 849 | 1061 | 0,50 | 637 | 796 | 0,70 | 509 | 637 | 0,80 |
Drilling | 15 | 23 | 1910 | 2930 | 0,012 | 1447 | 2220 | 0,015 | 1137 | 1744 | 0,018 | ||
Nodular graphite and malleable iron | ≤ 350 HB | Threads | 6 | 8 | 637 | 849 | 0,50 | 477 | 637 | 0,70 | 382 | 509 | 0,80 |
Drilling | 15 | 23 | 1910 | 2930 | 0,012 | 1447 | 2220 | 0,015 | 1137 | 1744 | 0,018 | ||
Aluminium | ≤ 450 N/mm² | Threads | 15 | 20 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 50 | 60 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Aluminium alloys | ≤ 450 N/mm² | Threads | 15 | 20 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 50 | 60 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Wrought aluminium alloys | ≤ 400 N/mm² | Threads | 15 | 20 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 50 | 60 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Aluminium/cast iron alloys | ≤ 600 N/mm² | Threads | 10 | 15 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 40 | 50 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Copper, low-alloy | ≤ 400 N/mm² | Threads | 15 | 20 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 50 | 60 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Brass, long-chipping | ≤ 600 N/mm² | Threads | 15 | 20 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 30 | 40 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Bronze, long-chipping | ≤ 850 N/mm² | Threads | 10 | 15 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 |
Drilling | 30 | 40 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Plastics, duroplastic | Threads | 10 | 15 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 | |
Drilling | 15 | 20 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 | ||
Plastics, thermoplastic | Threads | 10 | 15 | 212 | 318 | 0,50 | 159 | 239 | 0,70 | 127 | 191 | 0,80 | |
Drilling | 15 | 20 | 4458 | 5732 | 0,02 | 3377 | 4342 | 0,02 | 2653 | 3412 | 0,02 |
For M10 - M12 | ||||||||||
Material designation | Tensile strength | Machining | M10 | M12 | ||||||
vc | n | f | n | f | ||||||
from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | Threads | 8 | 10 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 18 | 27 | 674 | 1011 | 0,03 | 559 | 838 | 0,035 | ||
Unalloyed heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 18 | 27 | 674 | 1011 | 0,03 | 559 | 838 | 0,035 | ||
Low-alloy heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 18 | 27 | 674 | 1011 | 0,03 | 559 | 838 | 0,035 | ||
Alloyed heat-treated steels | ≤ 850 N/mm² | Threads | 4 | 6 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 10 | 15 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
Nitriding steels | ≤ 850 N/mm² | Threads | 4 | 6 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 10 | 15 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
Tool steels | ≤ 850 N/mm² | Threads | 4 | 6 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 10 | 15 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
High-speed steels | ≤ 850 N/mm² | Threads | 4 | 6 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 10 | 15 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
Cast iron | ≤ 300 HB | Threads | 8 | 10 | 255 | 318 | 1,50 | 212 | 265 | 1,75 |
Drilling | 15 | 23 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
Nodular graphite and malleable iron | ≤ 350 HB | Threads | 6 | 8 | 191 | 255 | 1,50 | 159 | 212 | 1,75 |
Drilling | 15 | 23 | 562 | 861 | 0,028 | 466 | 714 | 0,031 | ||
Aluminium | ≤ 450 N/mm² | Threads | 15 | 20 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 50 | 60 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Aluminium alloys | ≤ 450 N/mm² | Threads | 15 | 20 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 50 | 60 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Wrought aluminium alloys | ≤ 400 N/mm² | Threads | 15 | 20 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 50 | 60 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Aluminium/cast iron alloys | ≤ 600 N/mm² | Threads | 10 | 15 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 40 | 50 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Copper, low-alloy | ≤ 400 N/mm² | Threads | 15 | 20 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 50 | 60 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Brass, long-chipping | ≤ 600 N/mm² | Threads | 15 | 20 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 30 | 40 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Bronze, long-chipping | ≤ 850 N/mm² | Threads | 10 | 15 | 64 | 95 | 1,50 | 53 | 80 | 1,75 |
Drilling | 30 | 40 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Plastics, duroplastic | Threads | 10 | 15 | 64 | 95 | 1,50 | 53 | 80 | 1,75 | |
Drilling | 15 | 20 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 | ||
Plastics, thermoplastic | Threads | 10 | 15 | 64 | 95 | 1,50 | 53 | 80 | 1,75 | |
Drilling | 15 | 20 | 1311 | 1686 | 0,03 | 1087 | 1398 | 0,04 |
For M6 - M8 | ||||||||||
Material designation | Tensile strength | Machining | M6 | M8 | ||||||
vc | n | f | n | f | ||||||
from | to | from | to | from | to | |||||
General structural steels | ≤ 850 N/mm² | Threads | 8 | 10 | 424 | 531 | 1,00 | 318 | 398 | 1,25 |
Drilling | 18 | 27 | 1146 | 1719 | 0,025 | 849 | 1274 | 0,027 | ||
Unalloyed heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 424 | 531 | 1,00 | 318 | 398 | 1,25 |
Drilling | 18 | 27 | 1146 | 1719 | 0,025 | 849 | 1274 | 0,027 | ||
Low-alloy heat-treated steels | ≤ 850 N/mm² | Threads | 8 | 10 | 424 | 531 | 1,00 | 318 | 398 | 1,25 |
Drilling | 18 | 27 | 1146 | 1719 | 0,025 | 849 | 1274 | 0,027 | ||
Alloyed heat-treated steels | ≤ 850 N/mm² | Threads | 4 | 6 | 212 | 318 | 1,00 | 159 | 239 | 1,25 |
Drilling | 10 | 15 | 637 | 955 | 0,021 | 472 | 708 | 0,025 | ||
Nitriding steels | ≤ 850 N/mm² | Threads | 4 | 6 | 212 | 318 | 1,00 | 159 | 239 | 1,25 |
Drilling | 10 | 15 | 637 | 955 | 0,021 | 472 | 708 | 0,025 | ||
Tool steels | ≤ 850 N/mm² | Threads | 4 | 6 | 212 | 318 | 1,00 | 159 | 239 | 1,25 |
Drilling | 10 | 15 | 637 | 955 | 0,021 | 472 | 708 | 0,025 | ||
High-speed steels | ≤ 850 N/mm² | Threads | 4 | 6 | 212 | 318 | 1,00 | 159 | 239 | 1,25 |
Drilling | 10 | 15 | 637 | 955 | 0,021 | 472 | 708 | 0,025 | ||
Cast iron | ≤ 300 HB | Threads | 8 | 10 | 424 | 531 | 1,00 | 318 | 398 | 1,25 |
Drilling | 15 | 23 | 955 | 1464 | 0,021 | 707 | 1085 | 0,025 | ||
Nodular graphite and malleable iron | ≤ 350 HB | Threads | 6 | 8 | 318 | 424 | 1,00 | 239 | 318 | 1,25 |
Drilling | 15 | 23 | 955 | 1464 | 0,021 | 707 | 1085 | 0,025 | ||
Aluminium | ≤ 450 N/mm² | Threads | 15 | 20 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 50 | 60 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Aluminium alloys | ≤ 450 N/mm² | Threads | 15 | 20 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 50 | 60 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Wrought aluminium alloys | ≤ 400 N/mm² | Threads | 15 | 20 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 50 | 60 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Aluminium/cast iron alloys | ≤ 600 N/mm² | Threads | 10 | 15 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 40 | 50 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Copper, low-alloy | ≤ 400 N/mm² | Threads | 15 | 20 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 50 | 60 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Brass, long-chipping | ≤ 600 N/mm² | Threads | 15 | 20 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 30 | 40 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Bronze, long-chipping | ≤ 850 N/mm² | Threads | 10 | 15 | 106 | 159 | 1,00 | 80 | 119 | 1,25 |
Drilling | 30 | 40 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Plastics, duroplastic | Threads | 10 | 15 | 106 | 159 | 1,00 | 80 | 119 | 1,25 | |
Drilling | 15 | 20 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 | ||
Plastics, thermoplastic | Threads | 10 | 15 | 106 | 159 | 1,00 | 80 | 119 | 1,25 | |
Drilling | 15 | 20 | 2229 | 2866 | 0,03 | 1651 | 2123 | 0,03 |
Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2
Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)
Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)
Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!