Multi-purpose grease construction/agriculture
Multi-purpose lub. grease, construction machines
GRSE-INDUSTRIAL-AGRI-400G
Register now and access more than 20,000 products
- Resistant to high pressure due to EP additive
- High shearing strength
- High resistance to weathering
- High resistance to water and steam
Greases are supplied in plastic cartridges. The plastic cartridges improve storage (they prevent the grease from oozing out at high temperature). Store cartridges upright in a cool, dry place! The operating instructions of the vehicle, machinery and assembly manufacturers must be observed!
Datasheets(X)
Particularly suitable for heavily loaded devices and machines, such as construction and agricultural machinery. The operational area covers a wide range of applications such as heavily loaded roller bearings and ball bearings, work roll bearings and support roller bearings, hot and cold shear systems, roller bearings and plain bearings, etc. Ideal for use even in extremely unfavourable conditions, such as with wetness, vapour, dust, mud and under extreme weather conditions.
Weight of content | 400 g |
Container | Cartridge |
Soap base | Lithium/calcium |
Lubricant code | KP2K-30 |
Min./max. temperature conditions | -30 to 120 °C |
Colour | Blue |
NLGI grade/conditions | 2 / with DIN 51818 |
Base oil viscosity, kinematic/conditions | 300 mm²/s / at 40°C |
Min./max. worked penetration /conditions | 265 x 0.1 mm-295 x 0.1 mm / in accordance with DIN ISO 2137 |
Corrosion protection period/category | Corrosion category 0-0 |
VKA welding load | 3400 N |
Shelf life from production | 48 Month |
Oil basis | Mineral oil |
Behaviour in the presence of water/conditions | 1-90 / in accordance with DIN 51807-1 |
Lubricant system | Grease |
Smell/fragrance | Product-typical |
Density | 910 kg/m³ |
Density conditions | at 20°C |
Conditions for viscosity of oil basis | at 40°C |
Min. temperature conditions | -30 °C |
Max. temperature conditions | 120 °C |
Max. short-term temperature resistance | 130 °C |
Worked penetration conditions | in accordance with DIN ISO 2137 |
Conditions for NLGI grade | with DIN 51818 |
Corrosion protection period conditions | depends on the application |
Conditions for VKA welding load | in accordance with DIN 51350-4, VKA test (Institute for Internal Combustion Engines) |
Silicone-free | Yes |
Acid-free | Yes |
Free from heavy metals | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!