For detailed information, other images and documents, please select individual articles from the following table.
Superglue, Klebfix 2C
Transparent, gap-filling, flexible 2-component superglue
Register now and access more than 20,000 products
Variants
Register now and access more than 20,000 products
For universal use
- Excellent adhesion to a wide variety of surfaces
- Virtually transparent bonding of PMMA
- High gap filling capacity with minimum shrinkage
- Strong initial adhesion
- Can be mechanically processed
Very high level of adhesive strength
Up to 75 kg / cm² load capacity after curing
Gel consistency
Can also be used on vertical surfaces and overhead
Easy to use
- 10 g version comes in a practical syringe - no gun required
- Thin mixer tip guarantees precise application
Resistant to petrol and diesel
Solvent- and silicone-free
- Not suitable for use in pure oxygen or highly oxygenated environments. Should not be used on heavily chlorinated or heavily oxidising substrates.
- Permanent UV resistance not guaranteed. Direct exposure to sunlight can result in slight surface yellowing and crack formation
Klebfix | Klebfix Plasto | Klebfix Flex | Klebfix 4-in-1 | Klebfix 4-in-1 Brush application | Klebfix GAN | Klebfix 2C | 089309 0893090 08930900 0893090030 | 0893091 | 0893092 | 0893423 | 0893094 | 0893403 08934031 | 0893093090 |
PMMA | – | ⚫ | ⚫ | ⚫ | ⚫ | l | ⚫ | |
Polyamide | – | – | – | – | – | – | ⚫ | |
Polycarbonate = PC | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Polystyrene | – | ⚫1 | ⚫1 | ⚫ | ⚫ | ⚫ | ⚫ | |
PP | – | ⚫1 | – | – | – | ⚫ | ⚫1 | |
PTFE | – | ⚫1 | – | – | – | – | – | |
PU | – | ⚫ | – | – | – | – | ⚫ | |
PVC | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Silicone | – | – | ⚫1 | – | – | – | – | |
Styrofoam | – | ⚫1 | ⚫1 | – | – | – | ⚫ | |
Painted surfaces | Painted surfaces | – | – | – | – | ⚫ | ⚫ | ⚫ |
Wood and wood materials | Wood (MDF, chipboard) | – | – | – | ⚫ | ⚫ | – | ⚫ |
Laminated panels (Resopal, Ultrapas) | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Decorative panels | – | – | – | – | – | – | ⚫ | |
Cork | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stone and construction materials | Concrete | – | – | – | ⚫ | ⚫ | ⚫ | – |
Bituminous surfaces | – | – | – | ⚫ | – | – | – | |
Aerated concrete, gypsum, gypsum plasterboard | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Synthetic stone (Corian, Varicor) | ⚫ | – | ⚫ | – | – | – | ⚫ | |
HPL | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Natural stone (marble, granite) | ⚫1 | – | ⚫ | – | – | ⚫ | ⚫ | |
Stone | – | – | – | – | – | ⚫ | – | |
Cemented fibreboards | – | – | – | ⚫ | ⚫ | ⚫ | – | |
Other | Enamel | ⚫1 | – | ⚫ | – | – | – | – |
Glass | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Fibre glass | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Mirror | ⚫1 | – | ⚫ | – | ⚫ | ⚫ | – | |
Porcelain, ceramic, tiles | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Paper | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Cardboard | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Mesh | – | – | – | ⚫ | ⚫ | – | ⚫ | |
Leather | – | – | – | ⚫ | ⚫ | – | – | |
Metal | Aluminium | ⚫2 | – | ⚫2 | ⚫2 | ⚫2 | ⚫2 | ⚫ |
Lead | – | – | ⚫ | ⚫ | ⚫ | ⚫ | – | |
Stainless steel | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Copper | ⚫ | – | ⚫ | ⚫ | – | – | ⚫ | |
Brass | – | – | ⚫ | ⚫ | – | – | ⚫ | |
Steel/iron | ⚫ | – | ⚫ | ⚫ | ⚫ | – | ⚫ | |
Zinc | – | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Plastics | ABS | – | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ |
GRP | ⚫ | ⚫1 | – | – | ⚫ | ⚫ | ⚫ | |
EPDM | ⚫ | – | ⚫ | – | – | ⚫ | – | |
Rubber | ⚫ | – | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Rigid foams | – | ⚫1 | ⚫1 | – | ⚫1 | ⚫1 | ⚫ | |
Neoprene | – | – | ⚫ | – | – | – | ⚫ | |
PE | – | ⚫1 | – | ⚫1 | ⚫1 | ⚫1 | ⚫1 | |
1. With primer 0893 091 5 2. With activator 0893 301 20 |
Tensile shear strength compliant with ISO 4587* | Material | Time | Initial strength* |
Pine wood | 180 seconds |
Beech wood | 90−120 seconds |
Structural steel / stainless steel | 60 seconds |
Aluminium | 90 seconds |
ABS | 45 seconds |
Polycarbonate | 60 seconds |
PMMA | 60 seconds |
Depending on the bonding gap (the smaller the gap, the faster the hardening process) | |
Material | Typical tensile and shear strength values |
Pine wood | 4 - 5 N / mm² |
Beech wood | 3 - 4 N / mm² |
ABS | 6 - 8 N / mm² |
Polycarbonate | 5 - 7 N / mm² |
Aluminium A5754 | 2 - 3 N / mm² |
Structural steels | 4 - 5 N / mm² |
Pine wood | 180−210 seconds |
Beech wood | 90−120 seconds |
ABS | 45−75 seconds |
Polycarbonate | 60−90 seconds |
Aluminium A5754 | 90−120 seconds |
Structural steels | 60−90 seconds |
* Cured for 24h at 22° C |
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products. Please observe the technical data sheet!
Supplied with three nozzlesReplacement Nozzles Art No. 0891 481 000
Ideal for bonding parts with different or unknown adhesive gaps (up to 6 mm) or for applications where excess adhesive needs to cure completely. The high gap filling capacity and high initial adhesion on most surfaces make the system a perfect repair product. The gel consistency prevents running even on vertical surfaces. Suitable for bonding in food processing plants
The substrates must be clean, dry, and grease-free.
0893 093 090: Insert the push rod and then unscrew the cap and screw on a mixer (art. no. 0891 481 000).
0893 093 091: The static mixing tube (art. no. 0891 481 001) is attached to the double cartridge and inserted into the gun (art. no. 0891 893 486). The 4:1 stamp must be used.
The first 1 to 2 cm of mixed adhesive should not be used.
Then immediately apply the adhesive to one of the two surfaces to be bonded and join them within 1 minute.
For more information, please refer to the technical data sheet.
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!