Product-specific pressure sprayer, unfilled
Pump spray bottle printed, unfilled
PMPSPRBTL-PLA-BRKCLNR-1LTR
Register now and access more than 20,000 products
- Break-proof, empty 1 litre container
- Easy opening owing to surface feel elements
Resistance list | |||||
Pump spray bottle | Acid-resistant | Alkali-resistant | Solvent resistant, 360° | ||
Art. no. | 0891 503 030 | 0891 503 031 | 0891 503 001 0891 503 360 | ||
Concentration | |||||
Acids | Acetic acid | 5% | ✗ | ✓ | ✗ |
Silica | 100% | ✓ | ✓ | ✗ | |
Oxalic acid | 100% | ✓ | ✓ | ✗ | |
Palmitic acid | 100% | ✗ | ✗ | ✓ | |
Phosphoric acid | 30% | ✓ | ✓ | ✗ | |
Phthalic acid | 100% | ✗ | ✓ | ✗ | |
Nitric acid | 10% | ✓ | ✗ | ✗ | |
Sulphuric acid | 10% | ✓ | ✓ | ✗ | |
Citric acid | 50% | ✓ | ✓ | ✗ | |
Citric acid | 10% | ✓ | ✓ | ✓ | |
Alcohols | Amyl alcohol | 100% | ✓ | ✗ | ✓ |
Butanol | 100% | ✗ | ✗ | ✗ | |
Ethanol | 100% | ✗ | ✓ | ✗ | |
Isopropanol | 100% | ✓ | ✓ | ✓ | |
Methanol | 100% | ✗ | ✓ | ✗ | |
Propanol | 100% | ✓ | ✗ | ✓ | |
Aliphatic hydrocarbons | Propane | 100% | ✓ | ✗ | ✓ |
Naphtha | 100% | ✗ | ✗ | ✓ | |
Isooctane | 100% | ✗ | ✗ | ✓ | |
n-decane | 100% | ✗ | ✗ | ✓ | |
n-hexane | 100% | ✗ | ✗ | ✓ | |
n-heptane | 100% | ✗ | ✗ | ✓ | |
n-pentane | 100% | ✗ | ✗ | ✓ | |
Petroleum | 100% | ✗ | ✗ | ✓ | |
Aromatic hydrocarbons | Benzene | 100% | ✗ | ✗ | ✗ |
Cyclohexane | 100% | ✓ | ✗ | ✓ | |
Cyclohexanol | 100% | ✗ | ✗ | ✗ | |
Limonene | 100% | ✗ | ✗ | ✓ | |
Naphthalene | 100% | ✗ | ✗ | ✓ | |
Toluene | 40% | ✗ | ✗ | ✓ | |
Xylene | 100% | ✗ | ✗ | ✓ | |
Crude oils and derivatives | Petrol | 100% | ✗ | ✗ | ✓ |
Diesel | 100% | ✗ | ✗ | ✓ | |
Kerosene | 100% | ✗ | ✗ | ✓ | |
Mineral oil | 100% | ✗ | ✗ | ✓ | |
White spirit | 100% | ✗ | ✗ | ✓ | |
Alkalines and ketones | Acetone | 100% | ✗ | ✓ | ✗ |
Acetone mixture, solvent-based | Up to 3% acetone | ✗ | ✗ | ✓ | |
Ammonia | 10% | ✗ | ✓ | ✗ | |
Calcium hydroxide | 100% | ✓ | ✓ | ✓ | |
Rim cleaner, extremely alkaline | 10% | ✗ | ✓ | ✗ | |
Potassium hydroxide | 30% | ✗ | ✓ | ✗ | |
Sodium hydroxide | 30% | ✗ | ✓ | ✗ | |
Sodium hydroxide | 100% | ✗ | ✓ | ✗ | |
Turpentine oil | 100% | ✗ | ✗ | ✓ | |
Please observe our guidance notes on resistance specifications
The specifications do not apply to mixtures. Equipment not suitable for the dispensing of oil-containing fluids. |
Service Kit Art No. 0891 599
Datasheets(X)
Material | PE - Polyethylene |
Colour | White |
Diameter | 100 mm |
Height | 275 mm |
Suitable for active ingredient | Brake cleaner |
Contents | 1 l |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!